Ecobank Kenya loan calculator for Ksh 1,000,000 over 20 years.
Estimate repayment for a Ecobank Kenya loan using the current 13.72% lending rate. Edit amount, term, rate and common Kenyan loan fees below.
Estimated monthly repayment
Ksh 12,232
240 monthly payments
Estimated total repayment
Ksh 2,935,769
Ksh 1,000,000 principal + interest
Estimated interest
Ksh 1,935,769
At 13.72%
Current Ecobank Kenya loan interest rate
Ecobank Kenya is listed at 13.72% weighted-average lending rate in this snapshot. The Kenya commercial-bank average is 15.99%.
Change loan details
Edit the values below; results update instantly.
Loan details
KESCentral Bank of Kenya · May 2025
-2.27 pp vs industry average
Fees & duties
Processing, insurance, and 20% excise on interest.
CRB check, legal, valuation, stamp duty.
Monthly payment
Ksh 15,352
For 240 months · incl. fees
Total repaid
Ksh 3,494,014
Principal Ksh 1,000,000 + Ksh 2,494,014 extras
Effective APR
18.09%
Advertised rate 13.72% · 193.6% interest on principal
Repayment mix over 20 years
Early payments lean on interest; later ones clear principal.
Amortisation (yearly)
End of year · KES| Year | Interest paid | Principal paid | Balance |
|---|---|---|---|
| 0 | Ksh 0 | Ksh 0 | Ksh 1,000,000 |
| 1 | Ksh 136,573 | Ksh 10,215 | Ksh 989,785 |
| 2 | Ksh 271,654 | Ksh 21,923 | Ksh 978,077 |
| 3 | Ksh 405,023 | Ksh 35,342 | Ksh 964,658 |
| 4 | Ksh 536,431 | Ksh 50,723 | Ksh 949,277 |
| 5 | Ksh 665,590 | Ksh 68,352 | Ksh 931,648 |
| 6 | Ksh 792,173 | Ksh 88,558 | Ksh 911,442 |
| 7 | Ksh 915,802 | Ksh 111,717 | Ksh 888,283 |
| 8 | Ksh 1,036,047 | Ksh 138,261 | Ksh 861,739 |
| 9 | Ksh 1,152,411 | Ksh 168,685 | Ksh 831,315 |
| 10 | Ksh 1,264,329 | Ksh 203,556 | Ksh 796,444 |
| 11 | Ksh 1,371,149 | Ksh 243,524 | Ksh 756,476 |
| 12 | Ksh 1,472,128 | Ksh 289,333 | Ksh 710,667 |
| 13 | Ksh 1,566,411 | Ksh 341,839 | Ksh 658,161 |
| 14 | Ksh 1,653,020 | Ksh 402,019 | Ksh 597,981 |
| 15 | Ksh 1,730,832 | Ksh 470,995 | Ksh 529,005 |
| 16 | Ksh 1,798,563 | Ksh 550,053 | Ksh 449,947 |
| 17 | Ksh 1,854,738 | Ksh 640,666 | Ksh 359,334 |
| 18 | Ksh 1,897,668 | Ksh 744,524 | Ksh 255,476 |
| 19 | Ksh 1,925,418 | Ksh 863,562 | Ksh 136,438 |
| 20 | Ksh 1,935,769 | Ksh 1,000,000 | Ksh 0 |
What affects repayment?
Monthly repayment depends on loan amount, term, lending rate, processing fee, insurance and excise duty on interest.
Longer term tradeoff
A longer term can reduce monthly instalments but usually increases total interest paid over the life of the loan.
Compare lenders
Weighted-average rates differ by bank. Compare this loan against cheaper banks before applying.