Prime Bank loan calculator for Ksh 1,000,000 over 20 years.
Estimate repayment for a Prime Bank loan using the current 15.79% lending rate. Edit amount, term, rate and common Kenyan loan fees below.
Estimated monthly repayment
Ksh 13,755
240 monthly payments
Estimated total repayment
Ksh 3,301,260
Ksh 1,000,000 principal + interest
Estimated interest
Ksh 2,301,259
At 15.79%
Current Prime Bank loan interest rate
Prime Bank is listed at 15.79% weighted-average lending rate in this snapshot. The Kenya commercial-bank average is 15.99%.
Change loan details
Edit the values below; results update instantly.
Loan details
KESCentral Bank of Kenya · May 2025
-0.20 pp vs industry average
Fees & duties
Processing, insurance, and 20% excise on interest.
CRB check, legal, valuation, stamp duty.
Monthly payment
Ksh 17,220
For 240 months · incl. fees
Total repaid
Ksh 3,937,253
Principal Ksh 1,000,000 + Ksh 2,937,253 extras
Effective APR
20.63%
Advertised rate 15.79% · 230.1% interest on principal
Repayment mix over 20 years
Early payments lean on interest; later ones clear principal.
Amortisation (yearly)
End of year · KES| Year | Interest paid | Principal paid | Balance |
|---|---|---|---|
| 0 | Ksh 0 | Ksh 0 | Ksh 1,000,000 |
| 1 | Ksh 157,358 | Ksh 7,705 | Ksh 992,295 |
| 2 | Ksh 313,408 | Ksh 16,718 | Ksh 983,282 |
| 3 | Ksh 467,926 | Ksh 27,262 | Ksh 972,738 |
| 4 | Ksh 620,654 | Ksh 39,598 | Ksh 960,402 |
| 5 | Ksh 771,287 | Ksh 54,028 | Ksh 945,972 |
| 6 | Ksh 919,469 | Ksh 70,909 | Ksh 929,091 |
| 7 | Ksh 1,064,784 | Ksh 90,657 | Ksh 909,343 |
| 8 | Ksh 1,206,744 | Ksh 113,759 | Ksh 886,241 |
| 9 | Ksh 1,344,781 | Ksh 140,785 | Ksh 859,215 |
| 10 | Ksh 1,478,228 | Ksh 172,402 | Ksh 827,598 |
| 11 | Ksh 1,606,305 | Ksh 209,388 | Ksh 790,612 |
| 12 | Ksh 1,728,100 | Ksh 252,656 | Ksh 747,344 |
| 13 | Ksh 1,842,546 | Ksh 303,272 | Ksh 696,728 |
| 14 | Ksh 1,948,395 | Ksh 362,486 | Ksh 637,514 |
| 15 | Ksh 2,044,188 | Ksh 431,757 | Ksh 568,243 |
| 16 | Ksh 2,128,215 | Ksh 512,793 | Ksh 487,207 |
| 17 | Ksh 2,198,478 | Ksh 607,592 | Ksh 392,408 |
| 18 | Ksh 2,252,641 | Ksh 718,493 | Ksh 281,507 |
| 19 | Ksh 2,287,967 | Ksh 848,229 | Ksh 151,771 |
| 20 | Ksh 2,301,259 | Ksh 1,000,000 | Ksh 0 |
What affects repayment?
Monthly repayment depends on loan amount, term, lending rate, processing fee, insurance and excise duty on interest.
Longer term tradeoff
A longer term can reduce monthly instalments but usually increases total interest paid over the life of the loan.
Compare lenders
Weighted-average rates differ by bank. Compare this loan against cheaper banks before applying.