Prime Bank loan calculator for Ksh 10,000,000 over 20 years.
Estimate repayment for a Prime Bank loan using the current 15.79% lending rate. Edit amount, term, rate and common Kenyan loan fees below.
Estimated monthly repayment
Ksh 137,552
240 monthly payments
Estimated total repayment
Ksh 33,012,593
Ksh 10,000,000 principal + interest
Estimated interest
Ksh 23,012,592
At 15.79%
Current Prime Bank loan interest rate
Prime Bank is listed at 15.79% weighted-average lending rate in this snapshot. The Kenya commercial-bank average is 15.99%.
Change loan details
Edit the values below; results update instantly.
Loan details
KESCentral Bank of Kenya · May 2025
-0.20 pp vs industry average
Fees & duties
Processing, insurance, and 20% excise on interest.
CRB check, legal, valuation, stamp duty.
Monthly payment
Ksh 172,202
For 240 months · incl. fees
Total repaid
Ksh 39,327,526
Principal Ksh 10,000,000 + Ksh 29,327,526 extras
Effective APR
20.52%
Advertised rate 15.79% · 230.1% interest on principal
Repayment mix over 20 years
Early payments lean on interest; later ones clear principal.
Amortisation (yearly)
End of year · KES| Year | Interest paid | Principal paid | Balance |
|---|---|---|---|
| 0 | Ksh 0 | Ksh 0 | Ksh 10,000,000 |
| 1 | Ksh 1,573,582 | Ksh 77,048 | Ksh 9,922,952 |
| 2 | Ksh 3,134,078 | Ksh 167,182 | Ksh 9,832,818 |
| 3 | Ksh 4,679,265 | Ksh 272,624 | Ksh 9,727,376 |
| 4 | Ksh 6,206,543 | Ksh 395,975 | Ksh 9,604,025 |
| 5 | Ksh 7,712,871 | Ksh 540,277 | Ksh 9,459,723 |
| 6 | Ksh 9,194,690 | Ksh 709,087 | Ksh 9,290,913 |
| 7 | Ksh 10,647,838 | Ksh 906,569 | Ksh 9,093,431 |
| 8 | Ksh 12,067,445 | Ksh 1,137,592 | Ksh 8,862,408 |
| 9 | Ksh 13,447,814 | Ksh 1,407,853 | Ksh 8,592,147 |
| 10 | Ksh 14,782,281 | Ksh 1,724,015 | Ksh 8,275,985 |
| 11 | Ksh 16,063,049 | Ksh 2,093,876 | Ksh 7,906,124 |
| 12 | Ksh 17,280,999 | Ksh 2,526,556 | Ksh 7,473,444 |
| 13 | Ksh 18,425,462 | Ksh 3,032,723 | Ksh 6,967,277 |
| 14 | Ksh 19,483,954 | Ksh 3,624,860 | Ksh 6,375,140 |
| 15 | Ksh 20,441,876 | Ksh 4,317,568 | Ksh 5,682,432 |
| 16 | Ksh 21,282,147 | Ksh 5,127,927 | Ksh 4,872,073 |
| 17 | Ksh 21,984,782 | Ksh 6,075,921 | Ksh 3,924,079 |
| 18 | Ksh 22,526,407 | Ksh 7,184,926 | Ksh 2,815,074 |
| 19 | Ksh 22,879,674 | Ksh 8,482,289 | Ksh 1,517,711 |
| 20 | Ksh 23,012,592 | Ksh 10,000,000 | Ksh 0 |
What affects repayment?
Monthly repayment depends on loan amount, term, lending rate, processing fee, insurance and excise duty on interest.
Longer term tradeoff
A longer term can reduce monthly instalments but usually increases total interest paid over the life of the loan.
Compare lenders
Weighted-average rates differ by bank. Compare this loan against cheaper banks before applying.